Licence SMOK
Seznam všech licencí k produktům SMOK.
Seznam všech licencí k produktům SMOK.
Seznam všech licencí k produktům SMOK. Jednotlivé licence lze zakoupit zvlášť pouze ke stávajícímu HW. Ceny jsou smluvní, mohou se lišit dle výrobce nebo aktuálního kursu. Pro objednání, příp. více informací se dotazujte na e-mal.
U nás aktivace dané licence proběhne v co nejkratší době, tj. stejně jako u výrobce (pouze několik hodin) od zaplacení celé částky!
Postup aktivace je zde. Nutnost zadání kódu do 24hodin.
Licence | Popis licence | Cena (bez DPH) |
AB0001 | Mustang AirBag MAC | 2.800,- |
AB0002 | Mazda AirBag CX, XC23xx OBD | 2.800,- |
AB0003 | Jaguar/Range AirBag XC23xx OBD | 2.800,- |
AB0004 | Volvo AirBag XC23xx OBD | 2.800,- |
AB0005 | Kia/Hyundai Airbag MAC7242 | 2.800,- |
AB0006 | Nissan Altima AirBag ECU (XC236x) | 2.800,- |
AB0007 | Honda AirBag by OBD | 2.800,- |
AB0008 | Volvo AirBag XC23xx Safety OBD | 2.800,- |
AB0009 | Ford AirBag XC23... Crash Erase | 2.800,- |
AB0010 | Ford/Volvo Clear Crash Dump OBD | 2.800,- |
AB0011 | AirBag Volvo HC12/HCS12/CR16 OBD | 2.800,- |
AB0012 | AirBag Renault, Dacia SPC560 OBD | 3.200,- |
AB0013 | AirBag Megane 4,Kadjar,Espace SPC560 OBD | 2.800,- |
AB0014 | Renault/Dacia AirBag Clear Crash | 2.800,- |
AB0015 | AirBag PSA 70F36xx SPC560 | 1.600,- |
AB0016 | Subaru AirBag Kline OBD | 3.200,- |
AB0017 | Nissan AirBag XC2336 2014-... OBD | 2.000,- |
AB0018 | AirBag Renault Clio,Capture RH850 OBD | 2.800,- |
AB0019 | Ford Bosch 2010-... AirBag Clear Crash OBD | 3.000,- |
AB0020 | Toyota/Lexus Airbag Modules on R5F617xx Read Flash by CAN | 2.800,- |
AB0021 | SubaruAirBag Airbag Modules on R5F617xx Read Flash by CAN | 2.800,- |
AB0022 | Volvo AirBag Modules 60/70/80 2010-... 70F3466+95128 Bosch OBD |
2.800,- |
AB0023 | Ford AirBag TC222 Read/Write EEprom EU, USA version OBD | 2.800,- |
AB0024 | Volvo AirBag modules TMS570 Clear Crash/Events OBD | 5.600,- |
AB0025 | Volvo AirBag modules RH850 Clear Crash/Events OBD | 5.600,- |
AB0026 | AirBag Renault Clio 5 Clear Crash | 2.000,- |
AB0027 | Mazda, Nissan AirBag TC2xx OBD | 2.800,- |
AB0028 | Ford Bosch AirBag CAN OBD 2005-2018 with EEprom |
4.000,- |
AB0029 | AirBag Audi, PSA, Nissan Bosch CAN (OBD) | 4.000,- |
AB0030 | AirBag Hyundai TC2xx OBD | 3.000,- |
AB0031 | AirBag VW/Seat/Skoda Old Modules VW5/VW51/VW61 |
2.000,- |
AB0032 | AirBag Honda Clear Crash, Erase Errors OBD | 3.200,- |
AB0033 | AirBag Mercedes W117, W164, W166, W176, W246, W447 | 2.800,- |
AB0034 | AirBag Toyota TC2xx (TRW) Clear Crash by OBD | 4.000,- |
AB0035 | Jeep AirBag modules Bosch (95xxx) by OBD | 2.800,- |
AB0036 | AirBag Ford Bosch RH850 (R7F7010xxx) OBD | 3.200,- |
AB0037 | AirBag Subaru Bosch RH850 (R7F7010643) OBD | 3.000,- |
AB0038 | AirBag Kia/Hyundai RH850 Bosch, Continental Clear Crash |
3.200,- |
AB0039 | AirBag Land Rover (Veoneer) Clear Crash by module connector | 3.000,- |
AB0040 | AirBag Nissan Leaf, Bosch RH850 module Clear Crash | 2.800,- |
AB0041 | AirBag Module Kia/Hyundai SPC560 Continental Clear Crash | 2.800,- |
AB0042 | AirBag PSA Continental SPC560 Clear Crash by ECU Connector | 3.000,- |
AB0043 | AirBag Kia Hyundai TRW TC23x OBD | 2.800,- |
AB0044 | AirBag Tesla RH850 by CAN | 3.000,- |
AB0045 | AirBag Nissan Murano TC22xx, TC2xx OBD | 2.800,- |
AB0046 | AirBag Kia Hyundai Veoneer TC2xx OBD | 3.000,- |
AB0047 | AirBag Nissan Qashqai TC2xx Veoneer 2020-... | 3.200,- |
AB0048 | AirBag Kia/Hyundai Continental Rh850 R7F7015xxx Clear Crash,... | 5.600,- |
AB0049 | AirBag SSang Young Continental RH850 2020 | 3.200,- |
AB0050 | AirBag Hyundai Veoner RH850 OBD | 3.200,- |
AB0051 | AirBag PSA Autolive 70F3624+95xxx UDS | 3.000,- |
AB0052 | AirBag Kia, Hyundai Mobis TC233+95512 Clear Crash | 3.200,- |
AB0053 | AirBag Audi Continental 4N0959655, 80A959655... | 3.000,- |
AB0054 | Airbag Toyota Yaris 4,Auris (R7F1016843) Bench Connection by CAN FD | 9.600,- |
AB0055 | Toyota AirBag RH850 (R7F701A223) OBD or by bench connection | 4.000,- |
AB0056 | AirBag Suzuki SPC560, RH850, MG Continental TRW TC224 OBD | 3.200,- |
AB0057 | Airbag Toyota Rav4, Siena R7F1016443 Bench Connection | 5.600,- |
AB0058 | Airbag Toyota Rav4, Siena R7F1016443 Bench Connection ver.2 | 5.600,- |
AB0059 | AirBag Dodge RH850 R7F701330 +95256 by CAN | 3.200,- |
AB0060 | AirBag Lynk&CO R7F701330 OBD | 3.000,- |
AB0061 | AirBag Volvo TMS570 Clear Crash by connector | 3.200,- |
AB0062 | AirBag Chery Veoneer TC2xx by CAN/OBD | 3.000,- |
AB0063 | AirBag Toyota CAN FD R7F7016843 ver.2 by connector | 7.200,- |
AB0064 | AirBag Toyota CAN FD R7F7016843 ver.3 by connector | 5.600,- |
AB0065 | AirBag Isuzu XC2361A OBD (ECU connector) | 2.500,- |
AB0066 | AirBag Ford PJ6T-14B321-AC | 7.200,- |
BB0001 | Bombardier Dashboard Bosch by Dash Connector | 7.200,- |
BG0001 | Borgward BX7 Dashboard OBD | 4.800,- |
BM0001 | BMW CAS3, CAS3+ Tool OBD | 4.000,- |
CR0001 | Chrysler Basic CAN OBD | 6.000,- |
CR0002 | Chrysler Journey 2010/12 CAN OBD | 3.800,- |
CR0003 | Grand 2014/RAM 2013...Toun&C 2013...CAN OBD | 3.800,- |
CR0004 | Jeep Renegade, Fiat 500x TFT OBD | 2.000,- |
CR0005 | Chrysler Pacyfika 2017 Change KM OBD | 2.400,- |
CR0006 | Chrysler 200,300,Charger,Cherokke KM OBD | 3.800,- |
CR0007 | Dodge Challenger 2015-... KM OBD | 2.400,- |
CR0008 | Jeep Wrangler Sahara 2019-... OBD+Adapter | 2.800,- |
CR0009 | Dodge RAM 2019-... OBD | 2.800,- |
CR0010 | Jeep Compas 2017-... | 2.800,- |
CR0011 | Old Chrysler Dashboard OBD | 2.800,- |
CR0012 | Wrangler Sahara 2021... by Dash Connector | 3.200,- |
DA0001 | Dacia OBD | 3.400,- |
DA0002 | Dacia 06/2014... OBD | 3.400,- |
DA0003 | Dacia 2016-... change KM ABS ATE OBD | 3.400,- |
DA0004 | Dacia 2018 RH850 change KM OBD Duster II, Sandero II | 4.800,- |
DA0005 | Dacia Bosch 2018... OBD | 5.600,- |
DA0006 | Dacia 2013-2018 car without ABS system (platí jen pro Asii a Afriku) | 3.400,- |
DA0007 | Dacia RH850 2022 Dashboard | 3.400,- |
DU0001 | Ducati Panigale 1299, SuperSport 950 Dash by CAN | 2.800,- |
EX0001 | EDC17+MED17 Calculator Check Summ Data Flash (EEPROM) | 3.200,- |
EX0002 | TC1793 Calculator Check Summ EEprom | 2.800,- |
EX0003 | ECU Siemens SID by OBD in Service Mode | 15.600,- |
EX0004 | ECU Magneti Mareli OBD | 11.600,- |
EX0005 | Sirius Renault 32,34 OBD | 3.400,- |
EX0007 | Mercedes ECU CRD2 (Delphi), CRD3, IAW 8Fx boot mode | 4.800,- |
EX0009 | Volvo Display change language by OBD | 6.400,- |
EX0012 | Gearbox Audi VL300,V30 DSG extra free of charge DQ 200, 250 | 2.800,- |
EX0013 | Fiat Magneti Marelli IAW4A, 59, 5A | 6.400,- |
EX0014 | ECU Siemens EMS,SIM32,MS75.3 ... | 2.800,- |
EX0015 | ECU Magneti Marelli Fiat 8Gxx, 9xx... | 6.400,- |
EX0016 | Siemens SID3xx Tricore TX17xx OBD Read | 4.000,- |
EX0017 | Ford Keys Learning OBD | 14.000,- |
EX0018 | Ford Learn Immo System EDC17/DCM3.5... | 13.000,- |
EX0019 | ECU Volvo Denso (SH72546) 2012-2018 by ECU Connector | 4.000,- |
EX0020 | Dump Tool E39 Delco, MED9.6.1 Opel,... | 2.800,- |
EX0021 | Repair of the Toyota steering angle sensor SAS | 2.800,- |
FD0001 | Basic OBD | 5.600,- |
FD0002 | AirBag 2005...OBD FORD | 2.000,- |
FD0003 | Color OBD | 1.400,- |
FD0004 | Focus NEC OBD | 1.400,- |
FD0005 | Ford KA OBD | 1.400,- |
FD0006 | Ford Kuga,Fiesta,Transit 2013...OBD | 2.800,- |
FD0007 | Ford Transit 93c76 2007... OBD | 2.400,- |
FD0008 | Ford Mondeo Continental 2015 OBD | 2.800,- |
FD0009 | Ford Edge,Fusion,Explorer 2015 | 2.800,- |
FD0010 | Ford Mondeo Visteon TFT 2015 | 2.800,- |
FD0011 | Ford EcoSport 2015-... OBD | 2.400,- |
FD0012 | Ford Mondeo Denso Twin Displays 2015 OBD | 2.400,- |
FD0013 | Ford Mustang 2015-... change KM OBD | 2.400,- |
FD0014 | Ford Expedition/Lincoln Navigator 2017 OBD | 2.400,- |
FD0015 | Ford Transit 2016-... change KM OBD | 4.000,- |
FD0016 | Ford Figo 2017 change KM OBD | 4.000,- |
FD0017 | Ford Ranger 2017 change KM OBD | 2.800,- |
FD0018 | Ford KA, KA+ 2017-... change KM | 2.400,- |
FD0019 | Lincoln Continental 2018 OBD | 4.600,- |
FD0020 | Ford F250/350/450/550 2018 OBD | 2.800,- |
FD0021 | Ford Fiesta,Ecosport 2017-... KM OBD | 4.600,- |
FD0022 | Ford Mustang, Lincoln 2018 OBD | 4.600,- |
FD0023 | Ford Explorer,Expedition 2018 change KM OBD | 4.600,- |
FD0024 | Ford Figo 2018 change KM OBD | 2.800,- |
FD0025 | Ford Transit R7F 2018-... change KM by OBD | 4.600,- |
FD0026 | Ford Focus 2018 (RH850) change KM OBD | 4.600,- |
FD0027 | Ford Ranger 2019 | 4.600,- |
FD0028 | Ford EDC17, Delphi DCM3.5 Dump Tool | 1.600,- |
FD0029 | Ford Escape 2019 (Full Digital), Lincoln Aviator 2019... | 4.000,- |
FD0030 | Ford Transit Connect 2017-2019 OBD | 4.600,- |
FD0031 | Ford F250 (RH850) 2020-... OBD | 4.000,- |
FD0032 | Ford Explorer Limited Ed., Lincoln CrossAir RH850 | 4.600,- |
FD0033 | Ford Ranger 2019 Continental RH850 OBD | 4.600,- |
FD0034 | Ford Bronco Denso RH850 2020-... OBD | 2.800,- |
FD0035 | Ford Escape Basic Denso (RH850) 2020-... OBD | 2.800,- |
FD0036 | Ford Bronco, Maveric Dashboard Continental RH850 2020-... | 4.600,- |
FD0037 | Maveric Denso RH850 2020-... OBD | 4.000,- |
FD0038 | Ford Flex Denso 2017-... , Ford Fusion 2011-...OBD | 2.400,- |
FD0039 | Ford Kuga 2020 Continental RH850 (with needles) 2020-... | 4.600,- |
FD0040 | Unprotected MCU Ford RH850 Continental 2017…2020 | 5.600,- |
FD0041 | Unprotected MCU Ford Fiesta/Focus/Ecosport/Kuga... |
5.600,- |
FD0042 | Unprotected EEprom Dashboard Ford Focus by OBD | 5.600,- |
FD0043 | Ford Focus Hybrid 2012-...(Denso) OBD | 4.000,- |
FD0044 | Ford Ecosport/Fiesta RH850 R7F701405 Unprotect OBD | 5.200,- |
FD0045 | Ford F150 2021 Denso R7F701441 | 5.600,- |
FD0046 | Ford Bronco 2021 Denso R7F701441 | 5.600,- |
FD0047 | Ford Exedition 2021 Denso R7F701441 | 5.600,- |
FR0001 | Ferrari change KM OBD | 7.600,- |
FR0002 | Ferrari Portofino, Superfast, F8 Tributo Spider OBD | 8.800,- |
FT0001 | Old Models OBD | 5.600,- |
FT0002 | Stilo OBD | 1.400,- |
FT0003 | Grande Punto 2007...OBD | 1.400,- |
FT0004 | EDC16 (some models) OBD | 2.400,- |
FT0005 | Alfa 159/Lancia Y/Breara OBD | 1.400,- |
FT0006 | Alfa 147 OBD | 1.400,- |
FT0007 | Dump Tool Fiat/Renault | 2.000,- |
FT0008 | Fiat 500 OBD | 1.400,- |
FT0009 | Punto EVO/Iveco 2011/Ducato 2011 OBD | 1.400,- |
FT0010 | Alfa Mito/Gulietta/Fiat 500 New OBD | 1.400,- |
FT0011 | Panda 2012...OBD | 1.400,- |
FT0012 | Freemounth 2012...OBD | 2.000,- |
FT0013 | Fiat BODY OBD | 5.600,- |
FT0014 | Fiat 500 TFT 2014-... OBD | 2.000,- |
FT0015 | Iveco Daily 2014 Tool OBD | 1.600,- |
FT0016 | Fiat Body Delphi OBD | 8.800,- |
FT0017 | Fiat Tipo 2015-... by OBD | 2.800,- |
FT0018 | Iveco EDC17 change KM/H OBD | 4.600,- |
FT0019 | Fiat 500x 2018-... | 2.800,- |
FT0020 | Alfa Stelvio | 2.800,- |
FT0021 | Alfa Romeo Dump Tool | 2.000,- |
FT0022 | Dashboard Iveco Dailly 2020 by dash connector | 2.800,- |
FT0023 | Unlock Controller AirBag, ABS, Front Radar, Side Radar,... | 14.000,- |
FT0024 | Fiat 500 2019 (orange display) OBD | 2.400,- |
FT0025 | Unlock Controller Radar Jeep, Fiat | 8.800,- |
FT0026 | Fiat Ducato 2019 GearBox | 3.000,- |
FT0027 | Alfa Rome Stelvio , Giulia ,Fiat Tipo Unlock Module ,Lock Module | 8.800,- |
FT0028 | Jeep 2017 (Lift) Unlock/Lock HALF Module | 2.400,- |
HN0001 | Honda MB91F6x change KM by OBD | 5.600,- |
HN0002 | Honda S6J3000x change KM by OBD | 4.000,- |
JG0001 | CDC32xx Micronas | 3.000,- |
JG2,4,5 | MAC 7242,7241,7116 | 5.000,- |
JG0003 | XC2361 | 4.600,- |
JG0006,7 | HC/HCS/HCSX12 No Security,Security | 5.800,- |
JG08,23 | HC08 | 4.000,- |
JG0009 | MPC56xx/SPC560 | 5.000,- |
JG10,13 | R5F172x Read/Write | 8.600,- |
JG0011 | CR16 | 1.600,- |
JG0012 | MC9S12XEP 5M48H Sec | 6.600,- |
JG0014 | NEC V850 | 4.400,- |
JG0015 | Renesas R32C | 4.400,- |
JG0016 | Motorola HC11 | 1.400,- |
JG0017 | Motorola HC05 | 2.600,- |
JG0018 | Renesas M32C | 4.400,- |
JG0019 | SGS ST10 | 4.600,- |
JG0020 | Fujitsu MB9x | 5.600,- |
JG0021 | Fujitsu MB91F06x | 3.200,- |
JG0022 | NEC V850E2 | 3.200,- |
JG0024 | SPC56A | 3.200,- |
JG0025 | RH850 Family | 3.400,- |
JG0026 | RL78 | 6.600,- |
JG0027 | Tricore TC2xx | 4.400,- |
JG0028 | MCU Texas TMS570 | 6.600,- |
JG0029 | R8C Familly | 3.200,- |
JG0031 | TMS 370 PLC28,PLCC44,PLCC68 | 1.400,- |
JG0032 | CEM Volvo MC68376+28F400 | 3.200,- |
JG0033 | Programming keys of the PSA pilot_Peugeot/Citroen | 2.000,- |
JG0034 | Spasion S6J30xx Read/Write EEprom, change KM | 4.400,- |
JG0035 | MPC564x, MPC567x | 4.400,- |
JG0036 | MPC55xx | 4.400,- |
JG0037 | Programming keys PCF7945 Read/Write Flash, EEprom |
2.000,- |
JG0038 | RH850Pxx | 4.800,- |
JG0039 | MPC574x | 4.400,- |
JG0040 | MPC563x | 2.600,- |
JG0041 | MC9S08 Familly (only not secured) | 3.200,- |
JG0043 | NEC V850E2 Read Secured | 6.400,- |
JG0044 | MM9Z1638 Freescale (NXP) MCU | 3.400,- |
JG0045 | MB9DF125, MB9DF126 Read/Write Flash and Dataflash | 11.600,- |
JG0046 | MPC567xK, SPC56HKxx | 4.400,- |
JGA0001 | Read/Write of KM in motorbikes with RL78 | 2.000,- |
JR0001 | Jaguar XF/XK/XKR 24c64 OBD | 2.800,- |
JR0002 | Jaguar XJ + LR002 OBD | 2.800,- |
JR0003 | Jaguar XE 2016 Tool OBD | 3.200,- |
JR0004 | Jaguar E Pace 2018-... change KM by OBD | 4.000,- |
JR0005 | Jaguar XF TFT 2016-... change KM by OBD | 3.200,- |
JR0006 | Jaguar XE 06.2017-... change KM OBD | 4.000,- |
KA0001 | Kia Dash OBD | 4.400,- |
KA0002 | Kia Sportage 2014 OBD | 2.000,- |
KA0003 | Kia Dump Tool | 2.000,- |
KA0004 | Kia MB91F06x by OBD | 4.600,- |
KA0005 | KIA/Hyundai NEC+24c16 2015-... change KM OBD | 2.000,- |
KA0006 | Kia Sportage 2017 Yazaki 70F35xxx | 2.400,- |
KA0007 | Kia Sportage, Stringer, Hyundai | 5.600,- |
KA0008 | Kia Niro Visteon, Hyundai IONIQ change KM by OBD | 2.800,- |
KA0009 | KIA Forte MB91F06x change KM by CAN | 2.400,- |
KA0010 | Kia/Hyundai 2013-OBD IX35, Cadenza, Carens, Forte, Santa Fe, Tucson | 4.000,- |
KA0011 | Hyundai Vanue, Hyundai Genesis RH850 (Continental) 2020-... | 4.000,- |
KA0012 | Kia Proceed Virtual Mobis by Dash connector | 4.600,- |
KA0013 | Kia Ceed 2021 by Dash Connector | 2.400,- |
KA0014 | Kia Bayon Virtual DNKR RH850 2021-... | 3.200,- |
KA0015 | Kia Rio, Hyundai Verna 2021 RH850 prepare Dashboard | 2.800,- |
KA0016 | Hyundai Tucson 2021 Read/Write KM by CAN FD | 2.800,- |
KA0017 | Kia Sorento Dashboard Virtual Continental Read/Write KM by CAN FD | 4.600,- |
KA0018 | Kia Sorento 2021 RH850 R7F701438, Hyundai Sonata R7F701406... | 3.200,- |
KA0019 | Kia Carens 2021-... R7F701421 Continental CAN+Prepare by JTAG | 2.800,- |
LR0001 | Freelander/Disco/Vougue OBD | 2.800,- |
LR0002 | Evoque OBD | 2.800,- |
LR0003 | Land Rover change KM Terrain Module... | 2.800,- |
LR0004 | Range Rover Sport 2016 KM OBD | 3.200,- |
LR0005 | Land Rover VELAR 2017-... change KM OBD | 2.800,- |
LR0006 | Range Rover Defender TFT 2020-... OBD | 2.800,- |
LR0007 | Land Rover Evoque, Discovery, Defender RH850+93c86 | 5.600,- |
MA0004 | Mazda 6 CX5 2016-... KM OBD | 2.200,- |
MA0005 | Mazda 3, CX9 2017-... KM OBD | 2.800,- |
MH0001 | XUV500, KUV100 dashboard OBD (jen pro asijký trh) |
2.800,- |
MI0001 | Mitsubishi 2015-... change KM OBD | 4.000,- |
MI0002 | Mitsubishi Outlander III 2013-... (NEC+93c76) | 4.000,- |
MI0003 | Mitsubishi Outlander,ASX,Peugeot 4008,Citroen C-Crosser | 5.200,- |
MI0004 | Mitsubishi Eclipse 2018 OBD | 2.800,- |
MI0005 | Mitsubishi Eclipse (RH850) 2019-... OBD | 2.800,- |
MR0001 | Maserati change KM OBD | 4.600,- |
MS0002 | Mercedes Sprinter W906 Tacho ON/OFF | 2.000,- |
MS0003 | Mercedes W204 W212 change KM ,blockade KM EZS/DASH OBD | 5.600,- |
MS0004 | Mercedes W221 S-Klasa (2007...2013) change KM by OBD | 5.600,- |
MS0005 | Mercedes W166,W246,W172,W464 DashBoard change KM by OBD | 2.800,- |
MS0006 | Mercedes W205/W222 change KM OBD | 4.600,- |
MS07+1 | Mercedes W211... | 6.400,- |
MS0008 | Mercedes W251, W164, X164 EZS KM | 2.000,- |
MS0009 | Mercedes W205/W222/W447 Dashboard on 70F3525 Assist Manager | 4.600,- |
MS0010 | Mercedes W447 2014-2017 Dashboard 70F3525 | 4.600,- |
MS0011 | Mercedes W169, W245 (24c32) 2005-2012 with blockade EZS OBD | 2.000,- |
MS0012 | Mercedes W213 , W222 Lift 2017-... , W463 Lift 2019-... | 9.600,- |
MS0013 | Mercedes W205, W447 RH850 2017-2019 OBD | 5.200,- |
MS0014 | Mercedes W470 RH80 2018-... Dashboard OBD | 3.200,- |
MS0015 | Mercedes W907 Dashboard 1/2 FIS OBD | 6.400,- |
MS0016 | Mercedes W205, GLC Special Dashboard soft version OBD | 5.600,- |
MS0017 | Mercedes W907 Full Fis | 5.600,- |
MS0018 | Mercedes Citan W420 Full Fis | 6.400,- |
MS0019 | Mercedes W205 2019-... Virtual OBD | 5.600,- |
MS0020 | Mercedes ELV FSB4 Repair | 4.600,- |
NS0001 | Dash HCSX OBD | 4.600,- |
NS0002 | Nissan VDO NEC+24c16 OBD | 3.200,- |
NS0003 | Nissan Altima D70F3532 change KM 2019- | 3.200,- |
NS0004 | Nissan Note 2013-... OBD | 2.400,- |
NS0005 | Nissan Dump Tool EDC17 | 2.000,- |
NS0006 | Nissan e-NV200 Digital 2014-2021 | 4.600,- |
OL0001 | Kline Functions OBD | 4.800,- |
OL0002 | CAN Functions OBD | 4.800,- |
OL0003 | Dump Tool Functions OBD | 3.200,- |
OL0004 | Meriva B OBD | 3.200,- |
OL0005 | Insignia Pin OBD | 2.200,- |
OL0007 | Display Read PIN Opel OBD | 2.000,- |
OL0008 | Opel Grandland, Crossland 2018-... BSI Delphi OBD | 4.800,- |
OL0009 | Opel Delco E78 ECU Dump Tool | 2.200,- |
OL0010 | BCM Opel 2017-... Read/Write EEprom | 4.600,- |
OL0011 | Opel Astra J, Insignia repair dashboard | 4.800,- |
OL0012 | BCM Opel Astra J, Insignia | 10.800,- |
OL0013 | EPS Opel Astra J, Insignia | 5.600,- |
OL0014 | BCM Chevrolet Aveo 2018-..., ECU Opel simtec ms76.1 OBD | 3.200,- |
OL0015 | Opel Corsa E, Astra K Repair "----",Vin,PIN | 3.200,- |
OL0016 | Opel HMI Learn VIN | 4.800,- |
PO0001 | Porsche 2010-... change KM OBD | 4.800,- |
PT0001 | BSI Siemens/Valeo/Jonson OBD | 4.800,- |
PT0002 | BSI Continental OBD | 4.800,- |
PT0003 | Dash Board OBD | 4.800,- |
PT0004 | Read PIN in PSA by OBD | 5.600,- |
PT0005 | Valeo UDS OBD | 4.400,- |
PT0006 | BSI Continental 2014 OBD | 3.200,- |
PT0007 | BSI DashBoard II-308 2014/Read ECU Hist.OBD | 4.600,- |
PT0008 | BSI Jonson 2015 OBD | 3.200,- |
PT0009 | Citroen C5 Dash 2008... OBD | 4.600,- |
PT0010 | PSA Read PIN/Emergency car start | 5.600,- |
PT0011 | PSA Dash Board OBD | 3.000,- |
PT0012 | Peugeot 1007,206 Citroen C2, C3, Berlingo | 3.000,- |
PT0013 | BSI Continental 06.2015-... OBD | 5.600,- |
PT0014 | PSA Read PIN Continental/Valeo | 4.800,- |
PT0015 | BSI Delphi 2017-... change KM OBD | 4.800,- |
PT0016 | Expert, Jumpy, C3, Toyota Proace RL78/RH850 | 4.800,- |
PT0017 | Learn Radio/Navigation PSA Peugeot, Citroen cars | 2.800,- |
PT0018 | Radar PSA UDS configuration change, coding by OBD | 3.000,- |
PT0019 | PSA BSI Delphi read PIN | 7.600,- |
PT0020 | Dashboard Peugeot 208 II Full Digital 2019-... by dash connector | 4.800,- |
PT0021 | Peugeot 208 II Low 70F3529 Dash Connector | 3.200,- |
PT0022 | Read PIN in PSA ECU BOSCH EDC17C60, MD1, Valeo V56, ... |
5.600,- |
PT0023 | Citroen C4 2020-... Visteon CMB-DN5 by Dash Connector | 3.200,- |
PT0024 | Dashboard C3 C5 AirCross CMB-N3 by Dash Connector | 3.200,- |
PT0025 | Read PIN Peugeot, Citroen from electric,hybrid cars to 2023... | 5.600,- |
RT0001 | Laguna/Megane 3 Dash OBD | 3.400,- |
RT0002 | Master/Trafic/Kango/2007...OBD | 3.400,- |
RT0003 | ABS Laguna/Megane 3 OBD | 3.400,- |
RT0004 | Megane 2/Clio 2 OBD | 2.000,- |
RT0005 | Escape UCH 99...02 OBD | 2.000,- |
RT0006 | EDC17 OBD Trafic/Master | 2.000,- |
RT0007 | Modus OBD | 1.400,- |
RT0009 | Clio 4 OBD /Trafic 2015+ABS | 2.800,- |
RT0010 | Renault Clio reset immo steering assist | 2.200,- |
RT0011 | EDC16 Trafic OBD (+EDC17 fiat read KM) | 2.600,- |
RT0013 | Master 2015 MB96F DASH OBD | 2.600,- |
RT0014 | Reanult Twingo III 2014-... change KM by OBD | 3.200,- |
RT0015 | Scenic Megane III reset immo steering assist | 2.200,- |
RT0016 | Renault Scenic II 2003-... OBD | 2.600,- |
RT0017 | Renault VIN programming | 2.200,- |
RT0018 | Clio 4,Trafic 2017-...OBD +ABS | 2.800,- |
RT0019 | Renault Trafic IV ABS OBD | 3.400,- |
RT0020 | Change KM ABS Renault | 4.000,- |
RT0021 | Talisman Kadjar Megane4 Espace5 Scenic4 KM OBD | 8.800,- |
RT0022 | Clio 4, Capture 2013-... ABS Bosch change KMOBD | 5.600,- |
RT0023 | Renault Twingo III 2014,Mercedes Smart 453 TFT dashboard | 4.000,- |
RT0024 | Clio 4 /Capture/ Trafic III 2018-... dashboard + blockade ABS | 2.800,- |
RT0025 | Twingo III, Smart 453 2014-... ABS/ESP Bosch change KM OBD | 4.800,- |
RT0026 | ESP Kadjar, Megane 4 Bosch OBD | 5.600,- |
RT0027 | ESP Clio 4 Lift, Dacia 2016-2018 Bosch OBD | 5.600,- |
RT0028 | ABS Clio 4, Dacia 2013-2018 Bosch OBD | 5.600,- |
RT0029 | Dashboard Renault Espace IV 2003-2014 OBD | 3.200,- |
RT0030 | Renault KWID 2015-2019 without ABS (jen pro asijký trh) |
3.200,- |
RT0031 | Renault Card Programing in HFM Module OBD | 4.800,- |
RT0032 | Reset Steering assist Renault OBD | 2.600,- |
RT0033 | Renault Card/Immo programming OBD | 13.600,- |
RT0034 | Renault Master 2020-... Dashboard+ABS+Getway (OBD+JTAG) | 4.800,- |
RT0035 | Renault Learn Card by OBD Megane 4, Talisman, Kadjar, Koleos,... | 5.600,- |
RT0036 | Renault Twingo EV Monochrome Dash 2019... OBD | 3.200,- |
RT0037 | Renault Kwid 2019 ABS (Bosch) | 4.800,- |
RT0038 | Renault Clio 5 Dashboard, ABS 2019-... by CAN | 7.600,- |
RT0039 | Renault, Dacia ESP fast programming (without flash) 2016-2022 OBD | 5.600,- |
SR0001 | Subaru 70F35xx change KM OBD | 2.800,- |
SR0002 | Subaru Immo Learn Keys OBD | 8.800,- |
SR0003 | Subaru Immo Learn Keys 2020 | 8.800,- |
SZ0001 | Suzuki Dash OBD | 2.200,- |
SZ0002 | Suzuki Swift 70F35xx 2017-... change KM OBD | 4.000,- |
SZ0003 | Suzuki Vitara,Swift SX4 Cross Denso 2016-...Dash OBD | 3.200,- |
SZ0004 | Suzuki SX-4 S-Cross (70F3425+93C86) 2013-... OBD | 2.600,- |
SZ0005 | Suzuki Swift 70F3529 2019-... OBD | 2.800,- |
SZ0006 | Suzuki Swift SX4 Cross, Vitara Dashboard 2020-... OBD | 2.800,- |
SZ0007 | Suzuki Hustler, Jimny, Solio MB91F061 Dashboard by OBD | 3.200,- |
SZ0008 | Suzuki Swift 2021 Dash VDO Continental OBD | 3.200,- |
TY0001 | Toyota Dash Auris/Avensis 2013 OBD | 2.800,- |
TY0002 | Toyota Auris/Avensis/Corolla 2015 70F35xx OBD | 3.400,- |
TY0003 | Toyota Camry VDO (R7F701406) 2018-... OBD | 3.400,- |
TY0004 | Toyota Avanza 2021-... Continental R7F701442 OBD | 3.400,- |
TY0005 | Toyota Yaris, Avanza 2023 (R7F701442) | 3.400,- |
UH0001 | Change KM Dash PSA by JTAG | 4.400,- |
UH0003 | Dash Suzuki Baleno, SX4 Cross MB91F577+93C86... | 1.400,- |
